NGK SILFER8C7ES - Spark Plugs (x4) - Audi RS3 8V.5 - Volkswagen Golf MK7 GTI/R & Audi S3/TT/TTS - (Stage 2)
$149.00
Product availability:
- This product is in stock at our Australian storage facility. We despatch same or next business day.
NGK SILFER8C7ES - Spark Plugs (x4) - Audi RS3 8V.5 - Volkswagen Golf MK7 GTI/R & Audi S3/TT/TTS - (Stage 2)
These are original equipment equivalent for Audi RS3/RS7 OEM plugs. Equivalent to 06K905601M.
These can be used as a replacement or upgraded plugs for EA888 Gen 3 engines such as the MQB Volkswagen Golf MK7 GTI/R, Audi 8V S3, TT, TTS 8s, Tiguan AD, Octavia, Passat etc.
A good choice for stage 2 cars, -1 heat range cooler.
Will fit all 2.0 TSI EA888.3 including Audi A4 B8.5 and B9 A4/A5 2.0 TFSI.
Our prices for NGK spark plugs cannot be beat!
Engine codes:
Engine code | Date of production | Engine capacity | KW | HP | Cylinders | Remark |
CJXG | Nov-14 | 2 | 228 | 310 | 4 | TFSI |
DLBA | Mar-17 | 2 | 180 | 245 | 4 | TFSI |
CNTC | 11/2013-08/2016 | 2 | 162 | 220 | 4 | TFSI |
DEDA | May-15 | 2 | 162 | 220 | 4 | TFSI |
CNSB | 11/2013-08/2016 | 1, 8 | 125 | 170 | 4 | TFSI |
CJXB | 05/2013-05/2014 | 2 | 206 | 280 | 4 | TFSI |
DJHB | Jul-16 | 2 | 213 | 290 | 4 | TFSI |
CJSC | 02/2015-11/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
CULA | 11/2013-05/2014 | 2 | 132 | 180 | 4 | TFSI |
CZPB | Aug-17 | 2 | 140 | 190 | 4 | TFSI |
DJHC | Mar-17 | 2 | 206 | 280 | 4 | TFSI |
CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
CJXE | 02/2016-03/2017 | 2 | 195 | 265 | 4 | TFSI |
CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
DRFA | Nov-19 | 2 | 140 | 190 | 4 | TFSI |
CULC | 11/2014-02/2019 | 2 | 162 | 220 | 4 | TFSI |
CNSA | 03/2014-06/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
CHHB | Aug-15 | 2 | 162 | 220 | 4 | TFSI |
DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
CHHA | Nov-16 | 2 | 169 | 230 | 4 | TFSI |
CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
DJHA | Jun-16 | 2 | 228 | 310 | 4 | TFSI |
CJXA | May-15 | 2 | 206 | 280 | 4 | TFSI |
CJXC | 05/2013-08/2016 | 2 | 221 | 300 | 4 | TFSI |
CZPA | Jun-19 | 2 | 132 | 180 | 4 | TFSI |
Reference 1:
Audi | B9 A4 | FWD | 2.0T |
Audi | B9 A4 | Quattro | 2.0T |
Audi | B9 A5 | Quattro | 2.0T |
Audi | B9 A5 | Quattro | 2.0T Sportback |
Audi | B9 RS5 | Quattro | 2.9T |
Audi | B9 S4 | Quattro | 3.0T |
Audi | B9 S5 | Quattro | 3.0T |
Audi | B9 S5 | Quattro | 3.0T Sportback |
Audi | B9 S5 | Quattro | 3.0T Cabriolet |
Audi | C8 RS 6 | Quattro | 4.0T |
Audi | C8 RS 7 | Quattro | 4.0T |
Audi | C8 S6 | Quattro | 2.9T |
Audi | C8 S7 | Quattro | 2.9T |
Audi | RS3 | 8V | 2.5T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Passat B7.5 | FWD | 2.0T Gen3 |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Reference 2:
Audi | A1/S1 | GB 2015-2018 |
Audi | A1/S1 | GB 2019 - |
Audi | A3 Cabriolet | 8V 2015-2016 |
Audi | A3 Cabriolet | 8V 2017-2021 |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |
Audi | A3 Saloon/Sportback | 8Y 2020 - |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
Audi | A4/S4/Avant/Quattro | 8W 2016- |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
Audi | A5/S5 Cabriolet | F5 2017- |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |
Audi | A5/S5 Coupe/Sportback | F5 2017- |
Audi | A6/S6/Avant/Quattro | 4A 2019 - |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |
Audi | A7 Sportback | 4G 2015-2018 |
Audi | A7 Sportback | 4K 2019 - |
Audi | A8/S8 Quattro | 4H 2014-2017 |
Audi | Q2 | GA 2017- |
Audi | Q3 | 8U 2015-2018 |
Audi | Q3 | F3 Sportback 2019 - |
Audi | Q5 | 8R 2013-2017 |
Audi | Q7 | 4M 2016- |
Audi | Q8 | 4M 2019 - |
Audi | TT/TTS Coupe/Roadster | FV 2015- |
Seat | Alhambra | 71 2016- |
Seat | Ateca | KH 2016- |
Seat | Ibiza | 6P 2016-2017 |
Seat | Leon | 5F 2013-2016 |
Seat | Leon | 5F 2017-2020 |
Skoda | Karoq | ND 2018- |
Skoda | Kodiaq | NS 2017- |
Skoda | Kodiaq | NV 2018 - |
Skoda | Octavia | 5E (2018 - 2021) |
Skoda | Octavia | 5E 2014-2017 Saloon/Estate |
Skoda | Octavia | 5E 2017- Saloon/Estate |
Skoda | Superb | 3V 2015- Sedan/Estate |
Volkswagen | Arteon | 3H 2017- |
Volkswagen | Beetle Cabrio | 5C 2013-2016 |
Volkswagen | Beetle Cabrio | 5C 2017-2019 |
Volkswagen | Beetle | 5C 2012-2016 |
Volkswagen | Beetle | 5C 2017-2019 |
Volkswagen | Golf | 5G 2013-2017 Saloon |
Volkswagen | Golf | AU 2016 |
Volkswagen | Golf | BA 2014-2017 Estate |
Volkswagen | Golf | BQ 2017-2020 |
Volkswagen | Golf | CD 2020 |
Volkswagen | Golf Cabriolet | 51 2012-2016 |
Volkswagen | Golf Cabriolet | 5K 2012- |
Volkswagen | Passat | 3G 2015- |
Volkswagen | Polo Hatchback | 6R 2015- |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6C 2015-2018 |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |
Volkswagen | Scirocco | 13 2015-2018 |
Volkswagen | Sharan | 7N 2016- |
Volkswagen | Tiguan | AD 2016- |
Volkswagen | Tiguan | BT 2017- |
Volkswagen | Touareg | CR 2018 - |
Volkswagen | Touran | 5T 2016- |
Volkswagen | T-Roc | A1 2018 - |
SKU: NGK SILFER8C7ES