NGK BKR7EIX Iridium IX Spark Plugs - EA113 & EA888 - Factory Replacement
Product availability:
- This product is in stock and ships from a local Australian warehouse.
- Shipping time is approximately same or next business day. Transit time is usually 2-3 days.
- Ships via AUSPOST Express or Courier Please Express.
NGK BKR7EIX Iridium IX Spark Plugs - (X4) - EA113 & EA888 - Factory Replacement - Audi & Volkswagen
Set of (4) NGK BKR7EIX plugs. Iridium coated spark plugs are designed to last just as long as platinum coated plugs, but at a lower cost. They also give a boost in performance. These plugs can be used as an OEM plug replacement on the Volkswagen & Audi 1.8T and 2.0T engines, provided you have upgraded your coil packs to R8 coil packs.
Popular cars: Volkswagen Golf MK5 GTI, MK6 GTI, A3 8P, S3 8P, MK6R, Scirocco R, A4, A5, Octavia.
These are very popular for EA113 and EA888 2.0 FSI and 2.0 TSI/TFSI engines 2004-2013. Does not fit EA888.3 (2013+) (MQB/MLB).
These plugs require more power as the gap is larger and they are a higher resistance than the OEM plugs - but this leads to more power from your engine! They will work all the way up to Stage 2. Once you go Stage 2+, the BKR8EIX is recommended (see our other listing).
Part Number: BKR7EIX (2667) you may also be interested in: BKR8EIX
Manufacturer: NGK (Direct equivalent to OEM)
Application(s): 1.8T and 2.0T engines (among others when used as an upgrade) - and many non-Audi vehicles.
Does not fit gen 3 EA888 (MQB / MLB).
Reference 1:
engine code* not conclusive | Engine capacity | KW | Cylinders |
CAWB | 2 | 147 | 4 |
CCTA | 2 | 147 | 4 |
CCZA | 2 | 147 | 4 |
CCTB | 2 | 125 | 4 |
CBFA | 2 | 147 | 4 |
CDLF | 2 | 199 | 4 |
CDAA | 1, 8 | 118 | 4 |
CGYA | 1, 8 | 112 | 4 |
BPY | 2 | 147 | 4 |
CCZB | 2 | 155 | 4 |
CDAB | 1, 8 | 112 | 4 |
BZB | 1, 8 | 118 | 4 |
CDLC | 2 | 188 | 4 |
BWA | 2 | 147 | 4 |
Reference 2:
Make | Model | Submodel | Engine |
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | Quattro | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | EOS | All | 2.0T |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Passat B6 | FWD | 2.0T |
Reference 3:
Audi | A1/S1 | 8X 2011-2014 |
Audi | A3 Cabriolet | 8P 2008-2013 |
Audi | A3 Saloon/Sportback | 8P 2004-2007 |
Audi | A3 Saloon/Sportback | 8P 2008 |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
Audi | A4/S4 Cabrio | 8H 2007-2009 |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |
Audi | A6/S6/Avant/Quattro | 4G 2011-2014 |
Audi | A8/S8 Quattro | 4H 2010-2013 |
Audi | A8/S8 Quattro | 4H 2014-2017 |
Audi | Q3 | 8U 2012-2014 |
Audi | Q3 | 8U 2015-2018 |
Audi | Q5 | 8R 2009-2012 |
Audi | Q5 | 8R 2013-2017 |
Audi | TT/TTS Coupe/Roadster | 8J 2007-2010 |
Audi | TT/TTS Coupe/Roadster | 8J 2011-2014 |
Seat | Alhambra | 71 2011-2015 |
Seat | Leon | 1P 2011-2013 |
Skoda | Octavia | 1Z 2004-2008 Saloon/Estate |
Skoda | Octavia | 1Z 2009-2013 Saloon/Estate |
Skoda | Superb | 3T 2008-2013 Sedan/Estate |
Skoda | Superb | 3T 2014-2015 Sedan/Estate |
Skoda | Yeti | 5L 2010-2013 |
Skoda | Yeti | 5L 2014-2018 |
Volkswagen | Amarok | 2H 2010-2012 |
Volkswagen | Amarok | 2H 2013-2016 |
Volkswagen | Amarok | S6 2017- |
Volkswagen | Beetle Cabrio | 5C 2013-2016 |
Volkswagen | Beetle | 5C 2012-2016 |
Volkswagen | Camper | 7E T5 2012- 2015 |
Volkswagen | Camper | SG T6 2016-2019 |
Volkswagen | Eos | 1F 2006-2008 |
Volkswagen | Eos | 1F 2009-2011 |
Volkswagen | Eos | 1F 2011-2016 |
Volkswagen | Golf | 1K 2004-2005 Saloon |
Volkswagen | Golf | 1K 2006-2007 Saloon |
Volkswagen | Golf | 1K 2007-2009 Estate |
Volkswagen | Golf | 1K 2008-2009 Saloon |
Volkswagen | Golf | 5K 2009-2011 Saloon |
Volkswagen | Golf | 5K 2012-2013 Saloon |
Volkswagen | Golf | AJ 2010-2014 Estate |
Volkswagen | Golf Cabriolet | 51 2012-2016 |
Volkswagen | Golf Cabriolet | 5K 2012- |
Volkswagen | Jetta/Syncro | 16 2011-2014 |
Volkswagen | Jetta/Syncro | 1K 2006-2008 |
Volkswagen | Jetta/Syncro | 1K 2006-2011 USA |
Volkswagen | Jetta/Syncro | 1K 2009-2010 |
Volkswagen | Passat CC/CC | 35 2009-2012 |
Volkswagen | Passat CC/CC | 35 2012-2017 |
Volkswagen | Passat | 36 2011-2015 |
Volkswagen | Passat | 3C 2006-2007 |
Volkswagen | Passat | 3C 2008 |
Volkswagen | Passat | 3C 2009-2011 |
Volkswagen | Polo Hatchback | 6R 2013-2014 |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6R 2013-2014 |
Volkswagen | Scirocco | 13 2009-2014 |
Volkswagen | Scirocco | 13 2015-2018 |
Volkswagen | Sharan | 7N 2011-2016 |
Volkswagen | Tiguan | 5N 2008-2011 |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |
Volkswagen | Transporter/Caravelle | 7E 2012-2015 |
Volkswagen | Transporter/Caravelle | 7F 2012-2015 Flatbed |
Volkswagen | Transporter/Caravelle | SF 2016-2019 Flatbed |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |
SKU: NGK BKR7EIX